| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Net assets | £0 | £2,084 | £-14,316 | £-14,002 | £1,118 |
| Cash | — | — | £223 | £3,041 | £9,913 |
| Current assets | — | £0 | £16,953 | £34,304 | £23,052 |
| Fixed assets | — | £1,984 | £1,786 | — | — |
| Creditors | £0 | £0 | £8,055 | £-11,102 | £5,568 |
| Employees | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch